The "array_create_ext" Function
#
SyntaxArgument | Type | Description |
---|---|---|
size_x | integer | Sets the number of cells in the first dimension of the array |
size_y | integer | Sets the number of cells in the second dimension of the array |
[size_z] | integer | Optional: Sets the number of cells in the third dimension of the array |
[size_w] | integer | Optional: Sets the number of cells in the fourth dimension of the array |
... | integer | Optional: Sets the number of cells in any additional dimensions of the array |
value | any | Sets a value to assign to all new cells (default 0 ) |
#
DescriptionReturns an array of multiple dimensions and assigns a default value to the lowest level cells.
At least two dimensions and a default value must be supplied. Additional arguments will be interpreted as dimension sizes preferentially, with the last argument always being the default value.